|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| RATED CURRENT | CURRENT SENSOR | DESCRIPTION |
| 5A | SCT-10 | Diameter 10mm |
| 50A | SCT-16 | Diameter 16mm |
| 100A | MRC-16 | Diameter 16mm (Rogowski coil) |
| 300A | MRC-24 | Diameter 24mm (Rogowski coil) |
| 600A | MRC-36 | Diameter 36mm (Rogowski coil) |
| 1kA | NRC-100 | Diameter 100mm (Rogowski coil) |
| 3kA | NRC-150 | Diameter 150mm (Rogowski coil) |
| 6kA | NRC-200 | Diameter 200mm (Rogowski coil) |
| Description | ||
| Type | DIN rail | |
| Model | ME231 | |
| Current sensor type | Rogowski coil Voltage-output current clamp |
|
| Advantage | Suitable for wide current range, no dismantling measurement | |
| Wiring system | 3P4W 4CT,3P4W 3CT,3P3W 3CT,3P3W 2CT,1P3W,1P2W | |
| Application field | Power analysis Tariff meter |
|
| Display screen | 1.77 inch TFT screen display | |
| Weight | 259g | |
| Dimension | L*W*D: 9.45*7.25*6.6CM | |
| Color | White | |
| Current | ||
| Channel input voltage range |
0-900mVAC peak,636 mV RMS | |
| Measurement range | Different current sensors have different ranges | |
| Rcoil | 50mV/kA@50Hz(0-12000A),@60Hz(0-10000A) 85mV/kA@50Hz(0-7000A),@60Hz(0-6000A) ... |
|
| VCT | 0~99999A | |
| Voltage | ||
| Channel input voltage range |
0~600VAC Phase Voltage | |
| Maximum range | 720VAC Phase Voltage | |
| Digital Signal | ||
| Relay output | One way electromagnetic relay output,contact capacity:3A 30V DC,3A 250V AC | |
| Digital input | One way dry contact input, optocoupler isolation(5kVrms) | |
| Communication | ||
| RS485 communication | One way RS485 communication interface Interface type: two wire half duplex Communication baudrate: 2400bps ~ 38400bps Protocol: Modbus RTU |
|
| Power supply | ||
| Power Supply | ME231-N-2 | ME231-N-3 |
| 95~265VAC/110~370VDC,45~60Hz | 24VDC | |
| Maximum power consumption | 3.5VA | |
| Instantaneous value | |
| Phase Voltage | U1,U2,U3,AVG |
| Line Voltage | U12,U23,U31,AVG |
| Current | I1,I2,I3,AVG,IN |
| Grid Frequency | F1,F2,F3,∑ |
| Power Factor PF | PF1,PF2,PF3,∑ |
| Fundamental power factor DPF | DPF1,DPF2,DPF3,∑ |
| Active power | P1,P2,P3,∑ |
| Reactive power | Q1,Q2,Q3,∑ |
| Apparent power | S1,S2,S3,∑ |
| Energy | |
| Active energy Pos. | EP1,EP2,EP3,∑ |
| Active Energy Neg. | EP1,EP2,EP3,∑ |
| Reactive Energy Pos. | EQ1,EQ2,EQ3,∑ |
| Reactive energy Neg. | EQ1,EQ2,EQ3,∑ |
| Apparent Energy | ES1,ES2,ES3,∑ |
| Tariff Energy | ET1,ET2, ET3,ET4, ET5,ET6 |
| Harmonics | |
| Voltage Harmonic Distortion | THD (Total harmonic percentage), TOHD (Odd total harmonic percentage), TEHD (Even total harmonic percentage), phase L1.L2.L3 1-50th harmonic percentage, phase ABC 1-50th harmonic voltage value |
| Voltage Harmonic Value | |
| Current Harmonic Distortion | THD (Total harmonic percentage), TOHD (Odd total harmonic percentage), TEHD (Even total harmonic percentage), phase L1.L2.L3 1- 50th harmonic percentage, phase ABC 1-50th harmonic current value |
| Current Harmonic Value | |
| Phasor diagram | |
| Phasor diagram | between voltage and current |
| Phase Sequence | voltage and current |
| Voltage Angle | U1,U2,U3 |
| Current Angle | I1,I2,I3 |
| UI Angle | UI1,UI2,UI3 |
| Demand | |
| Demand | P,Q,S |
| Active power DMD Max. | P and Time |
| Reactive power DMD Max. | Q and Time |
| Apparent power DMD Max. | S and Time |
| Unbalance | |
| Voltage unbalance | Negative Sequence, zero Sequence |
| current unbalance | Negative Sequence, zero Sequence |
| Max.&Min. | |
| Phase Voltage | U1,U2,U3,AVG |
| Line Voltage | U12,U23,U31,AVG |
| Current | I1,I2,I3,AVG,IN |
| Active power | P1,P2,P3,∑ |
| Reactive power | Q1,Q2,Q3,∑ |
| Apparent power | S1,S2,S3,∑ |
| Measuring accuracy | ||
| current measurement accuracy | 0.1%+Accuracy of current sensor | |
| Voltage measurement accuracy | ±0.2%(60V~600V AC) | |
| Grid frequency | ±0.01%(45~65Hz) | |
| Power factor | ±0.005 | |
| Active and apparent power | IEC62053-22 level 0.5S | |
| Reactive power | IEC62053-21 level 1S | |
| Active energy | IEC62053-22 level 0.5S | |
| Reactive energy | IEC62053-21 level 1S | |
